Material
Tip: Recommended material parameters, line mode includes Gcode, stroke text filling mode includes: printmaking, black and white painting, seal, fill text image mode includes: dithering
L1 Pro
L2
L3
Rock
Leather
Paper
FruitPeel
Plastic
Fabric
Acrylic
Material Name | Processing | Resolution | Power(%) / Depth(%) |
wood/0.5 | Fill | 1k | 100/80 |
wood/0.5 | Image | 2k | 100/40 |
cork/0.5 | Image | 1.3k | 50/20 |
bamboo/0.5 | Image | 1k | 70/80 |
bamboo/0.5 | Fill | 1k | 100/80 |
wood/0.5 | Fill | 2k | 100/30 |
cork/0.5 | Fill | 1.3k | 40/30 |
bamboo/0.5 | Image | 2k | 60/40 |
wood/0.5 | Image | 1.3k | 100/60 |
cork/0.5 | Image | 1k | 50/30 |
bamboo/0.5 | Fill | 2k | 100/30 |
wood/0.5 | Fill | 1.3k | 100/60 |
cork/0.5 | Fill | 1k | 40/40 |
cork/0.5 | Image | 2k | 50/15 |
bamboo/0.5 | Image | 1.3k | 70/50 |
cork/0.5 | Fill | 2k | 40/20 |
bamboo/0.5 | Fill | 1.3k | 100/60 |
wood/0.5 | Image | 1k | 100/90 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
leather/0.5 | Image | 1.3k | 100/60 |
leather/0.5 | Fill | 1.3k | 70/50 |
leather/0.5 | Image | 1k | 100/90 |
leather/0.5 | Fill | 1k | 70/70 |
leather/0.5 | Image | 2k | 100/30 |
leather/0.5 | Fill | 2k | 70/30 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
recycle_paper/0.5 | Fill | 1K | 100/50 |
corrugated_paper/0.5 | Fill | 2k | 100/15 |
recycle_paper/0.5 | Image | 2k | 100/30 |
corrugated_paper/0.5 | Image | 1.3k | 100/75 |
recycle_paper/0.5 | Fill | 2K | 100/15 |
corrugated_paper/0.5 | Fill | 1.3k | 100/30 |
recycle_paper/0.5 | Image | 1.3k | 100/65 |
corrugated_paper/0.5 | Image | 1k | 100/90 |
recycle_paper/0.5 | Fill | 1.3K | 100/30 |
corrugated_paper/0.5 | Fill | 1k | 100/50 |
corrugated_paper/0.5 | Image | 2k | 100/45 |
recycle_paper/0.5 | Image | 1k | 100/80 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
fruit_peel/0.5 | Fill | 1k | 100/90 |
fruit_peel/0.5 | Image | 2k | 100/80 |
fruit_peel/0.5 | Fill | 2k | 100/60 |
fruit_peel/0.5 | Image | 1.3k | 100/90 |
fruit_peel/0.5 | Fill | 1.3k | 100/80 |
fruit_peel/0.5 | Image | 1k | 100/90 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
plastic/0.5 | Fill | 1.3k | 50/50 |
photosensitive_seal/0.5 | Image | 1k | 60/20 |
photosensitive_seal/0.5 | Fill | 1k | 50/10 |
plastic/0.5 | Image | 1k | 60/70 |
plastic/0.5 | Fill | 1k | 50/60 |
photosensitive_seal/0.5 | Image | 2k | 60/10 |
plastic/0.5 | Image | 2k | 60/30 |
photosensitive_seal/0.5 | Fill | 2k | 60/3 |
plastic/0.5 | Fill | 2k | 50/40 |
photosensitive_seal/0.5 | Image | 1.3k | 60/15 |
photosensitive_seal/0.5 | Fill | 1.3k | 60/5 |
plastic/0.5 | Image | 1.3k | 60/50 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
felt/0.5 | Image | 2k | 80/20 |
cloth/0.5 | Image | 1k | 100/100 |
felt/0.5 | Fill | 2k | 70/10 |
cloth/0.5 | Fill | 1k | 90/70 |
cloth/0.5 | Image | 2k | 100/100 |
felt/0.5 | Image | 1.3k | 80/35 |
cloth/0.5 | Fill | 2k | 90/30 |
felt/0.5 | Fill | 1.3k | 80/15 |
cloth/0.5 | Image | 1.3k | 100/100 |
felt/0.5 | Image | 1k | 80/45 |
cloth/0.5 | Fill | 1.3k | 90/50 |
felt/0.5 | Fill | 1k | 80/20 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
opacity_acrylic/0.5 | Image | 1.3k | 90/90 |
opacity_acrylic/0.5 | Fill | 1.3k | 80/50 |
opacity_acrylic/0.5 | Image | 1k | 100/100 |
opacity_acrylic/0.5 | Image | 2k | 90/60 |
opacity_acrylic/0.5 | Fill | 1k | 80/80 |
opacity_acrylic/0.5 | Fill | 2k | 80/40 |
Rock
Ceram&Glass
Paper
Leather
Plastic
FruitPeel
Metal
Fabric
Acrylic
Material Name | Processing | Resolution | Power(%) / Depth(%) |
stone/5 | Image | 1k | 100/100 |
cork/5 | Fill | 1.3k | 80/1 |
bamboo/5 | Image | 2k | 100/20 |
stone/5 | Fill | 1k | 100/100 |
wood/5 | Image | 1.3k | 100/20 |
bamboo/5 | Fill | 2k | 100/3 |
cork/5 | Image | 1k | 30/1 |
wood/5 | Fill | 1.3k | 100/5 |
stone/5 | Image | 2k | 100/100 |
stone/5 | Fill | 2k | 100/50 |
cork/5 | Fill | 1k | 100/1 |
bamboo/5 | Image | 1.3k | 100/30 |
cork/5 | Image | 2k | 30/1 |
wood/5 | Image | 1k | 100/30 |
bamboo/5 | Fill | 1.3k | 100/5 |
wood/5 | Fill | 1k | 100/10 |
stone/5 | Image | 1.3k | 100/100 |
cork/5 | Fill | 2k | 50/1 |
stone/5 | Fill | 1.3k | 100/100 |
wood/5 | Image | 2k | 100/10 |
bamboo/5 | Image | 1k | 100/40 |
cork/5 | Image | 1.3k | 30/1 |
wood/5 | Fill | 2k | 100/3 |
bamboo/5 | Fill | 1k | 100/10 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
pottery/5 | Image | 1.3k | 100/50 |
pottery/5 | Fill | 1.3k | 100/10 |
pottery/5 | Image | 1k | 100/50 |
pottery/5 | Fill | 1k | 100/10 |
pottery/5 | Image | 2k | 100/50 |
pottery/5 | Fill | 2k | 100/5 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
corrugated_paper/5 | Image | 1.3k | 100/15 |
recycle_paper/5 | Fill | 2k | 100/1 |
corrugated_paper/5 | Fill | 1.3k | 90/2 |
recycle_paper/5 | Image | 1.3k | 100/15 |
corrugated_paper/5 | Image | 1k | 100/30 |
recycle_paper/5 | Fill | 1.3k | 90/2 |
corrugated_paper/5 | Fill | 1k | 100/3 |
corrugated_paper/5 | Image | 2k | 100/5 |
recycle_paper/5 | Image | 1k | 100/30 |
corrugated_paper/5 | Fill | 2k | 100/1 |
recycle_paper/5 | Fill | 1k | 100/3 |
recycle_paper/5 | Image | 2k | 100/5 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
leather/5 | Image | 1k | 30/5 |
leather/5 | Image | 2k | 30/5 |
leather/5 | Fill | 1k | 100/3 |
leather/5 | Fill | 2k | 100/1 |
leather/5 | Image | 1.3k | 30/5 |
leather/5 | Fill | 1.3k | 90/2 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
photosensitive_seal/5 | Fill | 1k | 50/1 |
paint_coating/5 | Fill | 1.3k | 70/1 |
plastic/5 | Image | 1k | 100/5 |
plastic/5 | Fill | 1k | 100/2 |
photosensitive_seal/5 | Image | 2k | 100/1 |
photosensitive_seal/5 | Fill | 2k | 20/1 |
paint_coating/5 | Image | 1k | 100/10 |
plastic/5 | Image | 2k | 100/5 |
paint_coating/5 | Fill | 1k | 70/1 |
plastic/5 | Fill | 2k | 100/2 |
photosensitive_seal/5 | Image | 1.3k | 100/1 |
paint_coating/5 | Image | 2k | 100/10 |
photosensitive_seal/5 | Fill | 1.3k | 40/1 |
paint_coating/5 | Fill | 2k | 50/1 |
plastic/5 | Image | 1.3k | 100/5 |
plastic/5 | Fill | 1.3k | 100/2 |
photosensitive_seal/5 | Image | 1k | 100/1 |
paint_coating/5 | Image | 1.3k | 100/10 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
fruit_peel/5 | Fill | 2k | 100/3 |
fruit_peel/5 | Image | 1.3k | 100/80 |
fruit_peel/5 | Fill | 1.3k | 100/5 |
fruit_peel/5 | Image | 1k | 100/80 |
fruit_peel/5 | Fill | 1k | 100/5 |
fruit_peel/5 | Image | 2k | 100/80 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
oxidized_metal/5 | Image | 2k | 100/10 |
coke_can/5 | Fill | 1.3k | 100/5 |
stainless_steel/5 | Fill | 1k | 100/100 |
oxidized_metal/5 | Fill | 2k | 100/5 |
stainless_steel/5 | Image | 2k | 100/100 |
stainless_steel/5 | Fill | 2k | 100/100 |
coke_can/5 | Image | 1k | 100/100 |
oxidized_metal/5 | Image | 1.3k | 100/60 |
coke_can/5 | Image | 2k | 100/50 |
stainless_steel/5 | Image | 1.3k | 100/100 |
coke_can/5 | Fill | 1k | 100/10 |
oxidized_metal/5 | Fill | 1.3k | 100/10 |
coke_can/5 | Fill | 2k | 100/3 |
stainless_steel/5 | Fill | 1.3k | 100/100 |
oxidized_metal/5 | Image | 1k | 100/100 |
coke_can/5 | Image | 1.3k | 100/80 |
stainless_steel/5 | Image | 1k | 100/100 |
oxidized_metal/5 | Fill | 1k | 100/10 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
felt/5 | Image | 1.3k | 100/1 |
cloth/5 | Fill | 2k | 25/2 |
felt/5 | Fill | 1.3k | 80/1 |
cloth/5 | Image | 1.3k | 100/10 |
felt/5 | Image | 1k | 100/1 |
cloth/5 | Fill | 1.3k | 45/2 |
felt/5 | Fill | 1k | 100/1 |
felt/5 | Image | 2k | 100/1 |
cloth/5 | Image | 1k | 100/15 |
felt/5 | Fill | 2k | 40/1 |
cloth/5 | Fill | 1k | 70/2 |
cloth/5 | Image | 2k | 80/1 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
opacity_acrylic/5 | Image | 1k | 90/20 |
opacity_acrylic/5 | Fill | 1k | 100/2 |
opacity_acrylic/5 | Image | 2k | 70/10 |
opacity_acrylic/5 | Fill | 2k | 40/2 |
opacity_acrylic/5 | Image | 1.3k | 70/15 |
opacity_acrylic/5 | Fill | 1.3k | 80/2 |
Leather
Paper
Plastic
Metal
Acrylic
Material Name | Processing | Resolution | Power(%) / Depth(%) |
leather/1 | Fill | 1k | 100/30 |
leather/1 | Image | 4k | 100/10 |
leather/1 | Fill | 4k | 100/5 |
leather/1 | Image | 2k | 100/25 |
leather/1 | Fill | 2k | 100/15 |
leather/1 | Image | 1k | 100/80 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
painted_paperboard/1 | Image | 1k | 100/30 |
painted_paperboard/1 | Fill | 1k | 100/5 |
painted_paperboard/1 | Fill | 4k | 100/1 |
painted_paperboard/1 | Image | 2k | 100/10 |
painted_paperboard/1 | Fill | 2k | 100/3 |
painted_paperboard/1 | Image | 4k | 100/5 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
silicone/1 | Image | 2k | 100/30 |
photosensitive_seal/1 | Fill | 4k | 60/3 |
plastic/1 | Image | 1k | 100/30 |
silicone/1 | Fill | 2k | 100/1 |
paint_coating/1 | Image | 4k | 70/10 |
paint_coating/1 | Fill | 1k | 70/25 |
plastic/1 | Fill | 1k | 100/5 |
photosensitive_seal/1 | Image | 2k | 60/10 |
paint_coating/1 | Image | 1k | 70/50 |
plastic/1 | Image | 4k | 80/5 |
silicone/1 | Image | 1k | 100/60 |
photosensitive_seal/1 | Fill | 2k | 60/10 |
plastic/1 | Fill | 4k | 40/1 |
silicone/1 | Fill | 1k | 100/5 |
paint_coating/1 | Fill | 4k | 60/1 |
silicone/1 | Image | 4k | 100/10 |
photosensitive_seal/1 | Image | 1k | 60/30 |
plastic/1 | Image | 2k | 80/15 |
silicone/1 | Fill | 4k | 40/1 |
photosensitive_seal/1 | Fill | 1k | 60/20 |
paint_coating/1 | Image | 2k | 70/20 |
photosensitive_seal/1 | Image | 4k | 60/5 |
paint_coating/1 | Fill | 2k | 70/5 |
plastic/1 | Fill | 2k | 100/1 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
aluminium_alloy/1 | Image | 4k | 100/20 |
pure_copper/1 | Image | 4k | 100/10 |
wire_drawing_stainless_steel/1 | Fill | 2k | 100/20 |
aluminium_alloy/1 | Fill | 4k | 100/3 |
pure_copper/1 | Fill | 1k | 100/30 |
oxidized_metal/1 | Image | 2k | 100/30 |
pure_copper/1 | Image | 1k | 100/60 |
wire_drawing_stainless_steel/1 | Image | 4k | 100/60 |
oxidized_metal/1 | Fill | 2k | 100/5 |
aluminium_alloy/1 | Image | 2k | 100/60 |
pure_copper/1 | Fill | 4k | 100/1 |
wire_drawing_stainless_steel/1 | Fill | 1k | 100/50 |
aluminium_alloy/1 | Fill | 2k | 100/20 |
wire_drawing_stainless_steel/1 | Image | 1k | 100/100 |
oxidized_metal/1 | Image | 4k | 100/6 |
wire_drawing_stainless_steel/1 | Fill | 4k | 100/5 |
oxidized_metal/1 | Fill | 1k | 100/20 |
pure_copper/1 | Image | 2k | 100/30 |
aluminium_alloy/1 | Image | 1k | 100/100 |
pure_copper/1 | Fill | 2k | 100/10 |
oxidized_metal/1 | Image | 1k | 100/60 |
aluminium_alloy/1 | Fill | 1k | 100/60 |
wire_drawing_stainless_steel/1 | Image | 2k | 100/100 |
oxidized_metal/1 | Fill | 4k | 100/1 |
Material Name | Processing | Resolution | Power(%) / Depth(%) |
opacity_acrylic/1 | Image | 2k | 100/40 |
opacity_acrylic/1 | Fill | 2k | 100/20 |
opacity_acrylic/1 | Image | 1k | 100/80 |
opacity_acrylic/1 | Image | 4k | 100/15 |
opacity_acrylic/1 | Fill | 1k | 100/40 |
opacity_acrylic/1 | Fill | 4k | 100/5 |